Software pricing changes, logged every month
AI and business tools change their prices quietly. We re-check the pricing page of every tool we rate each month and log what changed here, with the date and a link to the source. No guesses: if we have not confirmed it on the vendor’s own site, it is not on this page.
Follow by RSS · Baseline: every plan price for all 82 tools recorded on Oct 9, 2026.
Changes since Oct 9, 2026
None logged yet. Our baseline check recorded every plan price on Oct 9, 2026; any change we find from here on appears below, newest first.
When we last checked each tool
| Tool | Cheapest paid plan | Last checked | Changes logged |
|---|---|---|---|
| ActiveCampaign | $15/mo | Oct 9, 2026 | 0 |
| Adobe Firefly | $9.99/mo | Oct 9, 2026 | 0 |
| ADP RUN | Custom quote | Oct 9, 2026 | 0 |
| Ahrefs | $29/mo | Oct 9, 2026 | 0 |
| Airtable | $20/user/mo | Oct 9, 2026 | 0 |
| Asana | $13.49/user/mo | Oct 9, 2026 | 0 |
| BambooHR | $10/user/mo | Oct 9, 2026 | 0 |
| Basecamp | $25/mo | Oct 9, 2026 | 0 |
| beehiiv | $49/mo | Oct 9, 2026 | 0 |
| Buffer | $6/user/mo | Oct 9, 2026 | 0 |
| Calendly | $12/user/mo | Oct 9, 2026 | 0 |
| Canva | $15/mo | Oct 9, 2026 | 0 |
| CapCut | $19.99/mo | Oct 9, 2026 | 0 |
| ChatGPT | $8/mo | Oct 9, 2026 | 0 |
| Claude | $20/mo | Oct 9, 2026 | 0 |
| ClickUp | $10/user/mo | Oct 9, 2026 | 0 |
| Constant Contact | $12/mo | Oct 9, 2026 | 0 |
| Cursor | $20/mo | Oct 9, 2026 | 0 |
| DeepSeek | Custom quote | Oct 9, 2026 | 0 |
| Descript | $24/mo | Oct 9, 2026 | 0 |
| Docusign | $11/mo | Oct 9, 2026 | 0 |
| ElevenLabs | $6/mo | Oct 9, 2026 | 0 |
| Figma | $15/user/mo | Oct 9, 2026 | 0 |
| Framer | $10/mo | Oct 9, 2026 | 0 |
| FreshBooks | $23/mo | Oct 9, 2026 | 0 |
| Freshdesk | $19/user/mo | Oct 9, 2026 | 0 |
| GitHub Copilot | $10/mo | Oct 9, 2026 | 0 |
| Google Gemini | $20/mo | Oct 9, 2026 | 0 |
| Grammarly | $30/mo | Oct 9, 2026 | 0 |
| Grok | $30/mo | Oct 9, 2026 | 0 |
| Gusto | $49/mo | Oct 9, 2026 | 0 |
| HeyGen | $29/mo | Oct 9, 2026 | 0 |
| Hootsuite | $99/user/mo | Oct 9, 2026 | 0 |
| Hostinger Website Builder | $2.99/mo | Oct 9, 2026 | 0 |
| HubSpot | $20/user/mo | Oct 9, 2026 | 0 |
| Intercom | $29/user/mo | Oct 9, 2026 | 0 |
| InVideo AI | $20/user/mo | Oct 9, 2026 | 0 |
| Jasper | $69/user/mo | Oct 9, 2026 | 0 |
| Jira | $9.05/mo | Oct 9, 2026 | 0 |
| Jotform | $19/mo | Oct 9, 2026 | 0 |
| Kit (ConvertKit) | $39/mo | Oct 9, 2026 | 0 |
| Klaviyo | $20/mo | Oct 9, 2026 | 0 |
| Linear | $10/user/mo | Oct 9, 2026 | 0 |
| Loom | $18/user/mo | Oct 9, 2026 | 0 |
| Lovable | $25/mo | Oct 9, 2026 | 0 |
| Mailchimp | $13/mo | Oct 9, 2026 | 0 |
| Make | $12/mo | Oct 9, 2026 | 0 |
| Microsoft Copilot | $9.99/mo | Oct 9, 2026 | 0 |
| Midjourney | $10/mo | Oct 9, 2026 | 0 |
| monday.com | $9/user/mo | Oct 9, 2026 | 0 |
| Moz Pro | $49/mo | Oct 9, 2026 | 0 |
| n8n | Custom quote | Oct 9, 2026 | 0 |
| Notion | $12/user/mo | Oct 9, 2026 | 0 |
| Otter.ai | $16.99/mo | Oct 9, 2026 | 0 |
| PandaDoc | $19/user/mo | Oct 9, 2026 | 0 |
| Perplexity | $20/mo | Oct 9, 2026 | 0 |
| Pipedrive | $14/user/mo | Oct 9, 2026 | 0 |
| QuickBooks Online | $38/mo | Oct 9, 2026 | 0 |
| Replit | $20/mo | Oct 9, 2026 | 0 |
| Rippling | Custom quote | Oct 9, 2026 | 0 |
| Runway | $12/mo | Oct 9, 2026 | 0 |
| Salesforce | $25/user/mo | Oct 9, 2026 | 0 |
| Semrush | $139/mo | Oct 9, 2026 | 0 |
| Shopify | $39/mo | Oct 9, 2026 | 0 |
| Similarweb | $125/mo | Oct 9, 2026 | 0 |
| Smartsheet | $12/user/mo | Oct 9, 2026 | 0 |
| Sprout Social | $99/user/mo | Oct 9, 2026 | 0 |
| SpyFu | $39/mo | Oct 9, 2026 | 0 |
| Squarespace | $25/mo | Oct 9, 2026 | 0 |
| Suno | $8/mo | Oct 9, 2026 | 0 |
| Surfer | $59/mo | Oct 9, 2026 | 0 |
| SurveyMonkey | $30/user/mo | Oct 9, 2026 | 0 |
| Synthesia | $29/mo | Oct 9, 2026 | 0 |
| Trello | $6/user/mo | Oct 9, 2026 | 0 |
| Typeform | $39/mo | Oct 9, 2026 | 0 |
| Wave | $19/mo | Oct 9, 2026 | 0 |
| Webflow | $25/mo | Oct 9, 2026 | 0 |
| Wix | $24/mo | Oct 9, 2026 | 0 |
| Wrike | $10/user/mo | Oct 9, 2026 | 0 |
| Xero | $27/mo | Oct 9, 2026 | 0 |
| Zapier | $19.99/mo | Oct 9, 2026 | 0 |
| Zendesk | $25/user/mo | Oct 9, 2026 | 0 |
How we check
Once a month we open each vendor’s official pricing page, compare every plan with our last record, and log any difference: a new price, a new or removed plan, or a change to what a plan includes. We record the list price for one user in US dollars, before tax. When a vendor runs a short promotion we do not log it as a price change.
Spotted a change we have not logged yet? Tell us and we will check it.
Frequently asked questions
How often are software prices checked?
Every tool on WebToolRatings is re-checked against its official pricing page once a month. All tools have been checked within the last 45 days.
Can I use this data?
Yes. Please link to this page as the source.