Best overall
Wix
Bookings, stores, apps and a free plan to start.
- Category
- Website builder
- Free plan
- Yes
- Paid from
- $24/mo
- Billed yearly
- $17/mo
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
For most small businesses the best builder is the one you’ll actually keep updated. Watch for intro pricing: some plans renew at 3-4x the advertised price.
Best overall
Bookings, stores, apps and a free plan to start.
Best design
Polished templates that stay tidy.
Cheapest
From $2.99/mo on a 48-month prepay; renews at $10.99.
Best for selling products
The strongest store builder.
Best for custom brands
Designer control and a powerful CMS.
| Tool | Our rating | Category | Free plan | Paid from | Year 1 (cheapest paid) |
|---|---|---|---|---|---|
| Wix | 4.4/5 | Website builder | Yes | $24/mo | $204 |
| Squarespace | 4.5/5 | Website builder | No | $25/mo | $228 |
| Hostinger Website Builder | 4.3/5 | Website builder | No | $2.99/mo | $36 |
| Shopify | 4.5/5 | Website builder | No | $39/mo | $348 |
| Webflow | 4.4/5 | Website builder | Yes | $25/mo | $180 |
Checked Oct 10, 2026. Details change: confirm on the provider’s site.
| Builder | Entry plan | Note |
|---|---|---|
| Wix | $17/mo yearly | Free plan with ads |
| Squarespace | ~$19/mo yearly | 14-day trial |
| Hostinger | $2.99/mo | 48-month term; renews $10.99 |
| Shopify | $39/mo | Store-first |
| Webflow | $15/mo yearly | Steeper learning curve |
Compare Wix vs Squarespace and Webflow vs Wix.
Know a tool that belongs on this list? Tell us which one and why. The first good one goes right here.