At a glance
| FreshBooks | Wave | |
|---|---|---|
| Entry | $23/mo | Free |
| Time tracking | Built in | Via integrations |
| Paid tier | Plus $43 | Pro $19 |
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
Wave is the free choice. FreshBooks costs from $23/mo but adds time tracking, proposals and a more polished client experience.
| FreshBooks | Wave | |
|---|---|---|
| Our rating | 4.3/5 | 4.3/5 |
| Value | 4/5 | 4.8/5 |
| Features | 4.2/5 | 3.8/5 |
| Ease of use | 4.8/5 | 4.6/5 |
| Output quality | 4.3/5 | 4/5 |
| Category | Accounting & invoicing | Accounting & invoicing |
| Free plan | No: 30-day free trial, no card | Yes: invoicing and accounting are free |
| Cheapest paid plan (monthly) | $23/mo | $19/mo |
| Same plan billed yearly | - | $15.83/mo |
| Top plan | Premium: $70/mo | Pro: $19/mo |
| Seats | 1 user; $11/mo per extra team member | Pro includes unlimited users |
| Trial / refund | 30-day free trial, no credit card | Free Starter plan |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Freelancers and service businesses that bill clients for time | Freelancers and micro-businesses on the tightest budget |
| FreshBooks | Wave | |
|---|---|---|
| Entry | $23/mo | Free |
| Time tracking | Built in | Via integrations |
| Paid tier | Plus $43 | Pro $19 |
FreshBooks if you bill time; Wave if price matters most.
Not natively.
Still deciding between these two? Ask a question and we will answer it here.