At a glance
| FreshBooks | QuickBooks Online | |
|---|---|---|
| Entry | Lite $23 (5 clients) | Simple Start $38 |
| Extra users | $11/mo each | Included by plan |
| Inventory | Limited | Plus and above |
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
FreshBooks is easier and built around invoicing and time tracking: great for freelancers and service firms. QuickBooks is the more complete accounting system for growing businesses.
| FreshBooks | QuickBooks Online | |
|---|---|---|
| Our rating | 4.3/5 | 4.4/5 |
| Value | 4/5 | 3.7/5 |
| Features | 4.2/5 | 4.8/5 |
| Ease of use | 4.8/5 | 4.3/5 |
| Output quality | 4.3/5 | 4.6/5 |
| Category | Accounting & invoicing | Accounting & invoicing |
| Free plan | No: 30-day free trial, no card | No: 30-day free trial |
| Cheapest paid plan (monthly) | $23/mo | $38/mo |
| Same plan billed yearly | - | - |
| Top plan | Premium: $70/mo | Advanced: $340/mo |
| Seats | 1 user; $11/mo per extra team member | Users included per plan |
| Trial / refund | 30-day free trial, no credit card | 30-day free trial (or a 3-month discount) |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Freelancers and service businesses that bill clients for time | US small businesses that want the accounting software their accountant already uses |
| FreshBooks | QuickBooks Online | |
|---|---|---|
| Entry | Lite $23 (5 clients) | Simple Start $38 |
| Extra users | $11/mo each | Included by plan |
| Inventory | Limited | Plus and above |
FreshBooks.
QuickBooks, for inventory and deeper reporting.
Still deciding between these two? Ask a question and we will answer it here.