At a glance
| BambooHR | Rippling | |
|---|---|---|
| Pricing | From $10/employee (or $250/mo flat ≤25) | Quote |
| Payroll | Add-on (quote) | Module |
| IT & devices | No | Yes |
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
BambooHR is a friendly core HR system with published prices. Rippling is a broader platform covering payroll, IT and spend, priced by quote.
| BambooHR | Rippling | |
|---|---|---|
| Our rating | 4.4/5 | 4.4/5 |
| Value | 4/5 | 3.9/5 |
| Features | 4.4/5 | 4.9/5 |
| Ease of use | 4.7/5 | 4.3/5 |
| Output quality | 4.4/5 | 4.6/5 |
| Category | HR & payroll | HR & payroll |
| Free plan | No: demo | No: custom quote |
| Cheapest paid plan (monthly) | $10/mo | - |
| Same plan billed yearly | $10/mo | - |
| Top plan | Elite: $25/mo | - |
| Seats | Per employee (flat rate up to 25) | Per employee, by module |
| Trial / refund | Free demo | Demo and custom quote |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Small and mid-size companies that want a friendly core HR system | Fast-growing companies that want HR, IT and finance on one platform |
| BambooHR | Rippling | |
|---|---|---|
| Pricing | From $10/employee (or $250/mo flat ≤25) | Quote |
| Payroll | Add-on (quote) | Module |
| IT & devices | No | Yes |
Its core HR prices are published; get a Rippling quote to compare like for like.
BambooHR is known for its employee experience.
Still deciding between these two? Ask a question and we will answer it here.