Choose Wave if…
You’re a freelancer or micro-business and want to spend nothing.
Choose QuickBooks if…
You have employees, inventory or an accountant who expects it.
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
Wave is free for invoicing and bookkeeping (Pro is $19/mo). QuickBooks costs from $38/mo but does far more: inventory, projects, payroll and a huge app ecosystem.
| QuickBooks Online | Wave | |
|---|---|---|
| Our rating | 4.4/5 | 4.3/5 |
| Value | 3.7/5 | 4.8/5 |
| Features | 4.8/5 | 3.8/5 |
| Ease of use | 4.3/5 | 4.6/5 |
| Output quality | 4.6/5 | 4/5 |
| Category | Accounting & invoicing | Accounting & invoicing |
| Free plan | No: 30-day free trial | Yes: invoicing and accounting are free |
| Cheapest paid plan (monthly) | $38/mo | $19/mo |
| Same plan billed yearly | - | $15.83/mo |
| Top plan | Advanced: $340/mo | Pro: $19/mo |
| Seats | Users included per plan | Pro includes unlimited users |
| Trial / refund | 30-day free trial (or a 3-month discount) | Free Starter plan |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | US small businesses that want the accounting software their accountant already uses | Freelancers and micro-businesses on the tightest budget |
You’re a freelancer or micro-business and want to spend nothing.
You have employees, inventory or an accountant who expects it.
Its accounting and invoicing features are free; payments and Pro features cost extra.
Yes, though you will need to import data.
Still deciding between these two? Ask a question and we will answer it here.