At a glance
| Jira | Linear | |
|---|---|---|
| Free plan | Up to 10 users | 250 issues, 2 teams |
| Paid | About $9/user (Standard) | $10/user (Basic, yearly) |
| Strength | Customization, ecosystem | Speed, design |
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
Linear is fast, beautiful and opinionated: loved by startups. Jira is endlessly configurable and the standard at larger companies.
| Jira | Linear | |
|---|---|---|
| Our rating | 4.3/5 | 4.6/5 |
| Value | 4.2/5 | 4.4/5 |
| Features | 4.8/5 | 4.5/5 |
| Ease of use | 3.7/5 | 4.8/5 |
| Output quality | 4.5/5 | 4.7/5 |
| Category | Project management | Project management |
| Free plan | Yes: up to 10 users | Yes: 250 issues, 2 teams |
| Cheapest paid plan (monthly) | $9.05/mo | $10/mo |
| Same plan billed yearly | - | $10/mo |
| Top plan | Premium: $18.30/mo | Business: $16/mo |
| Seats | Per user; per-user price varies by team size | Per user |
| Trial / refund | Free plan; trials of paid plans | Free plan |
| Platforms | Web, Mac, Windows, iOS, Android | Web, Mac, Windows, iOS, Android |
| Best for | Software and IT teams running agile sprints | Startup product and engineering teams that find Jira heavy |
| Jira | Linear | |
|---|---|---|
| Free plan | Up to 10 users | 250 issues, 2 teams |
| Paid | About $9/user (Standard) | $10/user (Basic, yearly) |
| Strength | Customization, ecosystem | Speed, design |
Many startups choose Linear; large enterprises still standardize on Jira.
Yes, Linear provides an importer.
Still deciding between these two? Ask a question and we will answer it here.