At a glance
| Buffer | Hootsuite | |
|---|---|---|
| Free plan | 3 channels | No |
| Entry | $5/channel (yearly) | $99/user (yearly) |
| Listening | No | Yes |
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
Buffer is simple and affordable, priced per channel. Hootsuite is a full social suite with listening and team workflows, priced per user.
| Buffer | Hootsuite | |
|---|---|---|
| Our rating | 4.4/5 | 4.2/5 |
| Value | 4.7/5 | 3.6/5 |
| Features | 3.9/5 | 4.6/5 |
| Ease of use | 4.9/5 | 4.3/5 |
| Output quality | 4.2/5 | 4.4/5 |
| Category | Social media management | Social media management |
| Free plan | Yes: 3 channels | No: 14-day free trial |
| Cheapest paid plan (monthly) | $6/mo | $99/mo |
| Same plan billed yearly | $5/mo | $99/mo |
| Top plan | Team: $12/mo | Standard: $99/mo |
| Seats | Priced per channel | Per user |
| Trial / refund | Free plan; trial of paid plans | 14-day free trial, no card |
| Platforms | Web, iOS, Android, browser extension | Web, iOS, Android |
| Best for | Creators and small businesses scheduling posts on a budget | Marketing teams managing many social accounts with approvals |
| Buffer | Hootsuite | |
|---|---|---|
| Free plan | 3 channels | No |
| Entry | $5/channel (yearly) | $99/user (yearly) |
| Listening | No | Yes |
Much cheaper for small accounts.
Hootsuite, for approvals and many accounts.
Still deciding between these two? Ask a question and we will answer it here.