At a glance
| Asana | Wrike | |
|---|---|---|
| Free plan | 2 users | Yes |
| Mid tier | Advanced $24.99/user | Business $25/user (annual) |
| Strength | Ease, goals | Resources, proofing |
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
Asana is easier and cleaner. Wrike offers deeper resource planning, proofing and custom workflows for complex teams.
| Asana | Wrike | |
|---|---|---|
| Our rating | 4.4/5 | 4.3/5 |
| Value | 4.1/5 | 4/5 |
| Features | 4.6/5 | 4.7/5 |
| Ease of use | 4.5/5 | 3.9/5 |
| Output quality | 4.4/5 | 4.4/5 |
| Category | Project management | Project management |
| Free plan | Yes: Personal plan for up to 2 users | Yes: basic task management |
| Cheapest paid plan (monthly) | $13.49/mo | $10/mo |
| Same plan billed yearly | $10.99/mo | $10/mo |
| Top plan | Advanced: $30.49/mo | Business: $25/mo |
| Seats | Per user | Per user; sold in seat bundles |
| Trial / refund | 30-day trial of paid plans | 14-day free trial, no card |
| Platforms | Web, Windows, Mac, iOS, Android | Web, Windows, Mac, iOS, Android |
| Best for | Growing teams that need clear accountability across projects | Marketing, creative and services teams managing many projects and resources |
| Asana | Wrike | |
|---|---|---|
| Free plan | 2 users | Yes |
| Mid tier | Advanced $24.99/user | Business $25/user (annual) |
| Strength | Ease, goals | Resources, proofing |
Wrike’s proofing and resource tools suit agencies well.
Asana.
Still deciding between these two? Ask a question and we will answer it here.