At a glance
| Asana | monday.com | |
|---|---|---|
| Entry paid | $13.49 ($10.99 yearly) | $9 yearly, 3-seat min. |
| Free plan | 2 users | 2 seats |
| Best for | Cross-team projects | Visual tracking |
Our take
Pick monday.com for ease; Asana for structure at scale.
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
monday.com is more visual and easier for non-technical teams. Asana is stronger for managing many projects with clear accountability, portfolios and goals.
| Asana | monday.com | |
|---|---|---|
| Our rating | 4.4/5 | 4.4/5 |
| Value | 4.1/5 | 4/5 |
| Features | 4.6/5 | 4.6/5 |
| Ease of use | 4.5/5 | 4.7/5 |
| Output quality | 4.4/5 | 4.4/5 |
| Category | Project management | Project management |
| Free plan | Yes: Personal plan for up to 2 users | Yes: up to 2 seats and 3 boards |
| Cheapest paid plan (monthly) | $13.49/mo | $9/mo |
| Same plan billed yearly | $10.99/mo | $9/mo |
| Top plan | Advanced: $30.49/mo | Pro: $19/mo |
| Seats | Per user | Per seat, sold in buckets with a 3-seat minimum |
| Trial / refund | 30-day trial of paid plans | 14-day trial of Pro |
| Platforms | Web, Windows, Mac, iOS, Android | Web, Windows, Mac, iOS, Android |
| Best for | Growing teams that need clear accountability across projects | Non-technical teams that want an easy, visual project tracker |
| Asana | monday.com | |
|---|---|---|
| Entry paid | $13.49 ($10.99 yearly) | $9 yearly, 3-seat min. |
| Free plan | 2 users | 2 seats |
| Best for | Cross-team projects | Visual tracking |
Pick monday.com for ease; Asana for structure at scale.
monday Basic is cheaper per seat, but Asana has no 3-seat minimum.
Both are strong on their mid tiers.
Still deciding between these two? Ask a question and we will answer it here.