The pricing difference
Basecamp Studio is $59/mo for unlimited users. Asana Starter is $10.99 per user billed yearly, so for 10 users, Asana costs about $110/mo.
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
Basecamp keeps projects calm and simple, with flat pricing. Asana gives you timelines, workloads and reporting per user.
| Asana | Basecamp | |
|---|---|---|
| Our rating | 4.4/5 | 4.4/5 |
| Value | 4.1/5 | 4.5/5 |
| Features | 4.6/5 | 3.9/5 |
| Ease of use | 4.5/5 | 4.8/5 |
| Output quality | 4.4/5 | 4.2/5 |
| Category | Project management | Project management |
| Free plan | Yes: Personal plan for up to 2 users | Yes: free for personal use |
| Cheapest paid plan (monthly) | $13.49/mo | $25/mo |
| Same plan billed yearly | $10.99/mo | - |
| Top plan | Advanced: $30.49/mo | Unlimited: $299/mo |
| Seats | Per user | Flat price, no per-user fees |
| Trial / refund | 30-day trial of paid plans | 30-day free trial (45 on Unlimited) |
| Platforms | Web, Windows, Mac, iOS, Android | Web, Windows, Mac, iOS, Android |
| Best for | Growing teams that need clear accountability across projects | Agencies and teams working with clients who want simple, flat pricing |
Basecamp Studio is $59/mo for unlimited users. Asana Starter is $10.99 per user billed yearly, so for 10 users, Asana costs about $110/mo.
Basecamp, because pricing is flat.
Not traditional Gantt charts.
Still deciding between these two? Ask a question and we will answer it here.