At a glance
| Gusto | ADP RUN | |
|---|---|---|
| Pricing | Published: $49/mo + $6/person | Quote |
| Ease of use | Excellent | Good |
| Support | Online + HR experts on Premium | Phone support, dedicated reps |
| Scale | Small to mid-size | 1 employee to enterprise |
We may earn a commission from links on this page, at no extra cost to you. It never changes our picks. How we make money.
Gusto is easier with transparent, published pricing. ADP is the bigger provider with deeper compliance support and options that scale to large companies: priced by quote.
| ADP RUN | Gusto | |
|---|---|---|
| Our rating | 4.2/5 | 4.5/5 |
| Value | 3.6/5 | 4.3/5 |
| Features | 4.6/5 | 4.4/5 |
| Ease of use | 4/5 | 4.8/5 |
| Output quality | 4.5/5 | 4.5/5 |
| Category | HR & payroll | HR & payroll |
| Free plan | No: custom quote | No: free setup |
| Cheapest paid plan (monthly) | - | $49/mo |
| Same plan billed yearly | - | - |
| Top plan | - | Premium: $180/mo |
| Seats | Quote based on workers, pay frequency and features | Base fee plus a per-person fee |
| Trial / refund | Quote and sales call | Free account setup |
| Platforms | Web, iOS, Android | Web, iOS, Android |
| Best for | Businesses that want a big, established payroll provider with phone support | US small businesses running their first payroll |
| Gusto | ADP RUN | |
|---|---|---|
| Pricing | Published: $49/mo + $6/person | Quote |
| Ease of use | Excellent | Good |
| Support | Online + HR experts on Premium | Phone support, dedicated reps |
| Scale | Small to mid-size | 1 employee to enterprise |
Often for small teams, but get an ADP quote: promotions vary.
Gusto is usually simpler.
Still deciding between these two? Ask a question and we will answer it here.